Product Description
- Basic Design: 1B90
- FAA Type Certificate: P842
- SAE Number/Type of Flange: SAE #1
- Diameter of Circle: 4.375 inches
- Bolt Diameter: 3/8 inch
- Number of Bolts: 6
- Spacer/Adapter: None
- Installation Weight: 23.5 lbs
- Installation Bolt Kit: Tapered crankshaft requires bolt kit UB4622-42, flanged crankshaft requires bolt kit UB4622-9
NOTE: 1A90/CF elliptical tip models and 1B90/CM square tip models having the same diameter and pitch are directly interchangeable, except for CF7538 on Cessna 150G, H, J, and K model sea planes.
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Aeronca O588 (Army L-3B, -3C) | Continental A-65-8 | Cruise | 74 | 72.5 |
Aeronca SO58B Seaplane | Continental A-65-8 | Cruise | 74 | 72.5 |
Arctic Aircraft (Interstate/Callair) S-1A-65F | Continental A-65-8 | Standard | 74 | 72.5 |
Bellanca 11AC "Chief" | Continental A-65-8 | Standard | 74 | 72.5 |
Bellanca S11AC "Chief" Seaplane | Continental A-65-8 | Cruise | 74 | 72 |
Mooney 415C, 415CD (Erco) | Continental A-65-7, -8, -9, -9J; C-75-12, -12F | Cruise | 74 | 72.5 |
Piper J3C-65 (Army L-4, -4A, -4B, -4H, 4J, Navy NE-1, -2) "Cub" | Continental A-65-3, -6, -7, -8, -8F, -9, -14 | Cruise | 74 | 72.5 |
Piper J3C-65S "Cub" Seaplane | Continental A-65-3, -6, -7 , -8, -8F, -9, -14 | Cruise | 74 | 72.5 |
Piper J-4A "Cub Coupe" | Continental A-65-3, -6, -7, -8, -9 | Cruise | 74 | 72.5 |
Piper J-4AS "Cub Coupe" Seaplane | Continental A-65-3, -6, -7, -8, -9 | Cruise | 74 | 72.5 |
Piper PA-11 (65hp) "Super Cub" | Continental A-65-3, -6, -8, -9, -14 | Standard | 74 | 72.5 |
Piper PA-11S (65hp) "Super Cub" Seaplane | Continental A-65-3, -6, -8, -9, -14 | Cruise | 74 | 72.5 |
Taylorcraft BC-65 | Continental A-65-1, -3, -3J, -7, -7J, -8, -8J | Standard | 74 | 72.5 |
Taylorcraft BC12-D, -D1 | Continental A-65-8, -84, 8J | Standard | 74 | 72.5 |
Taylorcraft BCS12-D, -D1 Seaplane | Continental A-65-8, -84, 8J | Cruise | 74 | 72.5 |
Taylorcraft BC12-65 (Army L-2H) | Continental A-65-7, -7J, -8, -8F, -8J | Standard | 74 | 72.5 |
Trytek (Aeronca) 65-C | Continental A-65-3, -3J, -6, -6J, -7, -7J, -8, -9, -9J | Cruise | 74 | 72.5 |
Trytek (Aeronca) S65-C Seaplane | Continental A-65-3, -3J, -6, -6J, -7, -7J, -8, -9, -9J | Cruise | 74 | 72.5 |
Trytek (Aeronca) 65-CA (L-3F) | Continental A-65-7, -7J, -8, -8J, -9, -9J | Cruise | 74 | 72.5 |
Trytek (Aeronca) S65-CA Seaplane | Continental A-65-7, -7J, -8, -8J, -9, -9J | Cruise | 74 | 72.5 |
Product Videos
Custom Field
Aircraft Aeronca
Aircraft Bellanca
Aircraft Arctic Aircraft
Aircraft Mooney
Aircraft Piper
Aircraft Taylorcraft
Engine Continental
Material Aluminum
Aircraft Ercoupe