Product Description
- Basic Design: 1B90
- FAA Type Certificate: P842
- SAE Number/Type of Flange: SAE #1
- Diameter of Circle: 4.375 inches
- Bolt Diameter: 3/8 inch
- Number of Bolts: 6
- Spacer/Adapter: None
- Installation Weight: 23.5 lbs
- Installation Bolt Kit: Tapered crankshaft requires bolt kit UB4622-42, flanged crankshaft requires bolt kit UB4622-9
NOTE: 1A90/CF elliptical tip models and 1B90/CM square tip models having the same diameter and pitch are directly interchangeable, except for CF7538 on Cessna 150G, H, J, and K model sea planes.
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Arctic Aircraft (Interstate/Callair) S-1A-90F | Continental C-90-8F | Standard | 73 | 71.5 |
Bellanca 7CCM (Army L-16B) | Continental C-90-8F, -8FJ | Standard | 73 | 71.5 |
Bellanca S7CCM | Continental C-90-8F, -8FJ | Cruise | 73 | 71.5 |
Bellanca 7EC "Traveler" | Continental C-90-12F, -12FJ | Climb | 73 | 71.5 |
Bellanca S7EC "Traveler" | Continental C-90-12F, -12FJ | Cruise | 73 | 71.5 |
Bellanca 7EC "Duster" (Agricultural) | Continental C-90-12F | Climb | 73 | 71.5 |
Bellanca 7FC "Tri-Traveler" | Continental C-90-12F, -12FJ | Climb | 73 | 71.5 |
Bellanca 7JC | Continental C-90-12F | Climb | 73 | 71.5 |
Cessna 120, 140, 140A | Continental C-90-12F, -14F | Standard | 73 | 69.5 |
Product Videos
Custom Field
Aircraft Arctic Aircraft
Aircraft Cessna
Aircraft Bellanca
Engine Continental
Material Aluminum