Product Description
- Basic Design: 1B90
- FAA Type Certificate: P842
- SAE Number/Type of Flange: SAE #1
- Diameter of Circle: 4.375 inches
- Bolt Diameter: 3/8 inch
- Number of Bolts: 6
- Spacer/Adapter: None
- Installation Weight: 23.5 lbs
- Installation Bolt Kit: Tapered crankshaft requires bolt kit UB4622-42, flanged crankshaft requires bolt kit UB4622-9
NOTE: 1A90/CF elliptical tip models and 1B90/CM square tip models having the same diameter and pitch are directly interchangeable, except for CF7538 on Cessna 150G, H, J, and K model sea planes.
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Bellanca 11BC | Continental C-85-8 | Cruise | 71 | 69.5 |
Cessna 120, 140, 140A | Continental C-85-12, -12F, -14F | Cruise | 71 | 69.5 |
Emigh (H.S. Garcia) Trojan A-2 | Continental C-90-12F | Standard | 71 | 69.5 |
McClish Funk B85-C | Continental C-85-12 | Cruise | 71 | 69.5 |
Mooney 415C, 415CD, 415D, 415E, 415G (Erco) | Continental C-85-12, -12F | Standard | 71 | 69.5 |
Mooney F-1, F-1A (Forney) "Aircoupe" | Continental C-90-12F | Standard | 71 | 69.5 |
Mooney A-2, A-2A (Alon) "Aircoupe" | Continental C-90-12F, -16F | Standard | 71 | 69.5 |
Mooney M-10 | Continental C-90-12F, -16F | Standard | 71 | 69.5 |
Piper PA-18 "Super Cub" | Continental C-90-8F, -12F | Standard | 71 | 69.5 |
Piper PA-19 (Army L-18C) | Continental C-90-8F, -12F | Standard | 71 | 69.5 |
Taylorcraft BC12D-85 | Continental C-85-8F | Cruise | 71 | 69.5 |
Taylorcraft BC12D-4-85 | Continental C-85-8F | Cruise | 71 | 69.5 |
Product Videos
Custom Field
Aircraft Bellanca
Aircraft Cessna
Aircraft Mooney
Aircraft McClish Funk
Aircraft Emigh
Aircraft Piper
Aircraft Taylorcraft
Engine Continental
Material Aluminum
Aircraft Alon
Aircraft Forney
Aircraft Ercoupe