Product Description
- Basic Design: 1B90
- FAA Type Certificate: P842
- SAE Number/Type of Flange: SAE #1
- Diameter of Circle: 4.375 inches
- Bolt Diameter: 3/8 inch
- Number of Bolts: 6
- Spacer/Adapter: None
- Installation Weight: 23.5 lbs
- Installation Bolt Kit: Tapered crankshaft requires bolt kit UB4622-42, flanged crankshaft requires bolt kit UB4622-9
NOTE: 1A90/CF elliptical tip models and 1B90/CM square tip models having the same diameter and pitch are directly interchangeable, except for CF7538 on Cessna 150G, H, J, and K model sea planes.
Applicability Chart
Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter |
---|---|---|---|---|
Bellanca 7BCM (Army L-16A) | Continental C-85-8, -8F, -8FJ, -8J | Standard | 71 | 69.5 |
Bellanca 7DC | Continental C-85-8, -8F, -8FJ, -8J | Standard | 71 | 69.5 |
Bellanca S7DC Seaplane | Continental C-85-8F | Cruise | 71 | 69.5 |
Bellanca S11BC Seaplane | Continental C-85-8 | Cruise | 71 | 69.5 |
Bellanca 11CC | Continental C-85-8F | Standard | 71 | 69.5 |
Bellanca S11CC Seaplane | Continental C-85-8F | Cruise | 71 | 69.5 |
Cessna 120, 140 Seaplane | Continental C-85-12, -12F, -14F | Cruise | 71 | 69.5 |
Fleet 80 "Canuck" Seaplane | Continental C-85 | Standard | 71 | 69.5 |
Piper J3C-85 "Cub" | Continental C-85-8, -12 | Standard | 71 | 68.5 |
Piper J-5A (Army L-4F) "Cruiser" | Continental C-85-12 | Climb | 71 | 69.5 |
Piper PA-11 (85hp) "Super Cub" | Continental C-85-8FJ, -12 | Standard | 71 | 68.5 |
Stinson 10, HW-75 | Continental C-85-12, -12F | Climb | 71 | 68.5 |
Taylorcraft BCS12D-85 Seaplane | Continental C-85-8F | Standard | 71 | 69.5 |
Taylorcraft BCS12D-4-85 Seaplane | Continental C-85-8F | Standard | 71 | 69.5 |
Product Videos
Custom Field
Aircraft Bellanca
Aircraft Cessna
Aircraft Fleet
Aircraft Piper
Aircraft Stinson
Aircraft Taylorcraft
Engine Continental
Material Aluminum