Product Description
- Applicability: Citabria 7ECA, 7GCAA, 7GCBC, 7KCAB
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Citabria (early) 7ECA, 7GCAA | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-1 | 1 | |
2 | U4-548-2 | 1 | 2 | U4-548-2 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-4 | 1 | 4 | U4-548-4 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Applicability: Citabria (early) 7GCBC | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-1 | 1 | |
2 | U4-548-2 | 1 | 2 | U4-548-2 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-7 | 1 | 4 | U4-548-7 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Applicability: Citabria (1974-1979) 7ECA, 7GCAA, 7KCAB | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-1 | 1 | 1 | U4-548-14 | 1 | |
2 | U4-548-1 | 1 | 2 | U4-548-14 | 1 | |
3 | U4-548-11 | 1 | 3 | U4-548-11 | 1 | |
4 | U4-548-12 | 1 | 4 | U4-548-12 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Applicability: Citabria (1974-1979) 7GCBC | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-16 | 1 | 1 | U4-548-17 | 1 | |
2 | U4-548-15 | 1 | 2 | U4-548-17 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-10 | 1 | 4 | U4-548-10 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Product Videos
Custom Field
Aircraft Aeronca