Product Description
- 34" length
- Applicability: Citabria (1974-1979) 7GCBC
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
Applicability: Citabria (1974-1979) 7GCBC | ||||||
---|---|---|---|---|---|---|
Left Wing | Right Wing | |||||
Position | Part Number | Qty | Position | Part Number | Qty | |
1 | U4-548-16 | 1 | 1 | U4-548-17 | 1 | |
2 | U4-548-15 | 1 | 2 | U4-548-15 | 1 | |
3 | U4-548-3 | 1 | 3 | U4-548-3 | 1 | |
4 | U4-548-10 | 1 | 4 | U4-548-10 | 1 | |
5 | 4-1123-L | 1 | 5 | 4-1123-R | 1 |
Product Videos
Custom Field
Aircraft Aeronca