Product Description
- Applicability: Aeronca 7EC, 7FC, 7ECA, 7GCBC, 7GCAA
- Includes high energy "no bounce" taxi spring
- FAA-PMA approved
Related Parts:
Fig | Part Number | Description |
---|---|---|
1 | 1-2547 | Fitting |
2 | U1-2980 | Retainer |
3 | 4-10001 | Covered Frame |
4 | U1-2982 | Packing Gland |
5 | NOTE: Fill with 8.5 oz. MIL-P-5606 oil or equivalent | |
6 | U1-2565 | Oleo Bushing |
7 | U3-668 | Oleo Cylinder Assembly (includes stuffing box and sleeve) |
8 | U1-2984 | Lock Nut |
9 | MS20913-1 | Plug |
10 | U2-956 | Cap |
11 | MS28775-327 | O-Ring |
12 | U2-1655 | "No Bounce" Taxi Spring |
13 | MS28775-220 | O-Ring |
14 | U1-2119 | Packing |
15 | U1-2983 | Spacer |
16 | U3-666 | Spring |
17 | U2-952 | Piston and Tube Assembly |
18 | AN5-22A MS21044N5 |
Bolt Nut |
19 | U1-2981 | Bushing |
Product Videos
Custom Field
Aircraft Aeronca