Product Description
- Shock cords are priced and sold individually
- For use in the most demanding of cold weather operations
Applicability | Shock Ring | Size | Test | # Req'd |
---|---|---|---|---|
Piper PA-16 | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-18 with hydrasorb unit (optional) on serial numbers 18-1 to 18-3013 | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-18 with hydrasorb unit (standard) on serial numbers 18-3014 and up | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-18A with hydrasorb unit (optional) on serial numbers 18-1 to 18-2186 | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-20 (1952 model and later) | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-22 | 1080HD | 5/8 x 8 | 900 | 4 |
Piper PA-25 | 1080HD | 5/8 x 8 | 900 | 6 |
Product Videos
Custom Field
Aircraft Piper
Shock Type Cold Weather Shock
Shock Type Heavy Duty Shock